- Cloud PBXAED 130 / Per Month Billed Quarterly As AED 390 /User
- Cloud Contact CenterAED 320 / Per Month Billed Quarterly As AED 960 /User
- CustomizationContact Us
![]() |
Cloud PBX AED 130 / Per Month
Billed Quarterly As AED 390 /User | Cloud Contact Center AED 320 / Per Month
Billed Quarterly As AED 960 /User | Customization Contact Us
|
![]() |
|||
| Free Landline Number | |||
| IP Phones | |||
| Incoming and Outgoing Calls | |||
| Roaming Agent | |||
| Call Routing | |||
| Users Access | - | ||
| Outbound dialer | |||
| IVR Builder | |||
| Dynamic Wallboard | |||
| Analytics & Reporting | |||
| Call Recording & Whispering | |||
| Call History | |||
| Web Interface | |||
| Voice Mail | |||
| Ticketing & Queues | |||
| API Integration | Subscribe Now | Subscribe Now | Contact Us |


























